product catalog planting tips Plant Size Descriptions disease and virus free stock health benefit great recipes climate zones



USDA Climate Zones


Zone Fahrenheit Celsius Example Cities
1 -50 -45.6 Fairbanks, Alaska, Resolute, Northwest Territories (Canada)
2a -50 to -45 -42.8 to -45.5 Prudhoe Bay, Alaska, Flin Flon, Manitoba (Canada)
2b -45 to -40 -40 to -42.7 Unalakleet, Alaska, Pinecreek, Minnesota
3a -40 to -35 -37.3 to -39.9 International Falls, Minnesota, St. Michael, Alaska
3b -35 to -30 -34.5 to -37.2 Tomahawk, Wisconsin, Sidney, Montana
4a -30 to -25 -31.7 to -34.4 Minneapolis/St.Paul, Minnesota, Lewistown, Montana
4b -25 to -20 -28.9 to -31.6 Northwood, Iowa, Nebraska
5a -20 to -15 -26.2 to -28.8 Des Moines, Iowa, Illinois
5b -15 to -10 -23.4 to -26.1 Columbia, Missouri, Mansfield, Pennsylvania
6a -10 to -5 -20.6 to -23.3 St. Louis, Missouri, Lebanon, Pennsylvania
6b -5 to 0 -17.8 to -20.5 McMinnville, Tennessee, Branson, Missouri
7a 0 to 5 -15 to -17.7 Oklahoma City, Oklahoma, South Boston, Virginia
7b 5 to 10 -12.3 to -14.9 Little Rock, Arkansas, Griffin, Georgia
8a 10 to 15 -9.5 to -12.2 Tifton, Georgia, Dallas, Texas
8b 15 to 20 -6.7 to -9.4 Austin, Texas, Gainesville, Florida
9a 20 to 25 -3.9 to -6.6 Houston, Texas, St. Augustine, Florida
9b 25 to 30 -1.2 to -3.8 Brownsville, Texas, Fort Pierce, Florida
10a 30 to 35 1.6 to -1.1 Naples, Florida, Victorville, California
10b 35 to 40 4.4 to 1.7 Miami, Florida, Coral Gables, Florida
11 above 40 above 4.5 Honolulu, Hawaii, Mazatlan, Mexico
SOD Certified
About Us    |    Plant Catalog    |    Climate Zones     |     Health Benefits     |     Planting Tips     |     Great Recipes     |     Plant Size     |     Disease and Virus     |     Contact Us

© Copyright 2006 JRT Nurseries Inc.
J.R.T. Nurseries Inc.     2396 - 272nd Street, Aldergrove, B.C. Canada V4W 2R1    Email us: sales@jrtnursery.com
Designed by Globex Promotions and Communication, 2006